Upload an .xlsx file with your replenishment data. Cards will generate for each SKU — select, annotate, and export your final picks.
DIGI LINE SHEET is a browser-based product review tool. Upload a line sheet, attach product photos, filter and sort the assortment, write notes, select the SKUs you want to keep, and export the selection back to .xlsx. The file never leaves your browser.
1. Click ↓ Template to download a blank workbook with the expected columns.
2. Fill it in, then load it via ↑ Load Sheet or by dropping it on the landing zone.
3. Optionally click ↑ Images to bulk-attach product photos by filename.
4. Filter / sort / search / select, write notes, then ↓ Export Selects.
Everything runs locally. The spreadsheet is parsed in the browser via SheetJS; embedded images are extracted via JSZip. No upload, no server, no analytics on the data itself.
The first sheet of the workbook is read. Header names must match exactly.
| Column | Type | Use |
|---|---|---|
| Brand | text | Populates the brand filter |
| SKU | text | Internal style code |
| UPC | text | Matches embedded .xlsx images by UPC |
| Image | text | URL or =IMAGE("…") — card photo if present |
| Rank | number | Default sort field |
| Status | text | Active / Discontinued / EOL — color-coded |
| Style | text | Style name on the card |
| Material | text | Search + image filename match |
| Grid | text | Search + image filename match |
| Color | text | Drives the swatch dot |
| Polarized | boolean | true/yes/1 or false/no/0 |
| Size | text | Free text |
| MSRP | number | Rendered as currency |
| EOL Date | date | Excel date or text |
| Release | text | Free text |
| YTD Sls U | number | KPI on the card |
| Order Level | number | — |
| On Hand U | number | — |
| 5-Wk Avg S/T % | number | Sell-thru. Both 0.04 and 4% work |
| Custom 1 | text | Optional extra attribute — rename the column header and that name becomes the card label |
| Custom 2 | text | Optional extra attribute — rename the column header and that name becomes the card label |
| Notes | text | Pre-fills the card's note field |
1. Image column URL or =IMAGE("…") formula.
2. Images embedded inside the .xlsx, matched by UPC or row index.
3. Files loaded via ↑ Images, matched by filename against SKU / Style / Grid / Material.
Hover any term for a plain-language explanation.
| Term | What it means |
|---|---|
| SKUStock Keeping Unit — the unique internal code for a single product variant. In this tool it's the primary identifier for each row. | Unique code for one product variant (style + color + size). |
| UPCUniversal Product Code — the 12-digit barcode on retail packaging. Used here as a fallback key to match embedded xlsx images that don't have row anchoring. | The 12-digit retail barcode. Used to match embedded images. |
| MSRPManufacturer's Suggested Retail Price — the published list price before discounting. Stored as a number; rendered as $XXX on the card. | List price before any discount. |
| Sell-Thru %The fraction of received inventory that's been sold over a given window — here a rolling 5-week average. High = the SKU is moving fast and likely worth keeping. | 5-week rolling % of inventory sold. High = strong mover. |
| YTD Sales (U)Year-to-date units sold, summed across all locations. "U" is units; a separate dollar metric isn't tracked in this view. | Year-to-date units sold across all locations. |
| On Hand (U)Total units currently in inventory across stores and DC — the denominator for sell-thru and the trigger for replenishment decisions. | Current units in inventory (stores + DC). |
| Order LevelThe target on-hand quantity for this SKU. When actual On Hand drops below this number, a replenishment order is generated. | Target stock level that triggers replenishment. |
| RankInternal ranking from the buyer or planner — lower is better. Used to break ties when sell-thru numbers are similar and as the default sort. | Buyer's priority rank. Lower = higher priority. |
| EOLEnd of Life — the date this SKU is scheduled to be discontinued. SKUs past or near their EOL are typically not replenished. | End-of-life date for the SKU. |
| GridThe skeleton/frame/mold the eyewear is built on — multiple SKUs (colors, materials, finishes) often share a single grid. Used here as one of the keys for matching uploaded photos. | Frame skeleton shared across SKU variants. |
| PolarizedA lens treatment that blocks horizontally-reflected glare. A category filter because customers actively shop for it. | Lens treatment that filters reflective glare. |
| Value | Meaning |
|---|---|
| Active | Currently in assortment, eligible for replenishment. |
| Discontinued | Not being replenished. Existing stock sells through. |
| EOL | Past end-of-life date — flagged for review. |
| Inactive | Temporarily not in the replenishment cycle. |
The exported file is a single-sheet .xlsx with the same columns as the input plus a trailing Selected: YES marker and your notes inline. Filename is RP_Selects_YYYY-MM-DD.xlsx.